
The EURO League has just witnessed the birth of a longtime all-star defenseman. Thanks to the great season he had in his NHL debut with the New York Islanders, Matthew Schaefer earned a PO rating of 101 in the initial ratings just released by administrators. He is already an 82 OV rating and he could step right into Prague’s lineup as an 18-year-old next season.
And he might have another youngster to pal around with because 20-year-old winger Ivan Demidov earned a 73/88 rating.
Gothenburg, who had four good young players graduate onto the team a year ago, sees Jesper Wallstedt mature into their goalie of the future. It’s a major piece of good fortune for the Frolunda to get a solid, long-term solution at such an important position. At age 23, Wallstedt has a Goalie Rating of 86. By the time he is 30, he could have a Goalie Rating near 100.
Here is a list of the players who are prospects today who will get their ratings when we advance to the off season. (I might have missed a few; it was a difficult process. If you see any I missed, please let me know.)
| Player | Team | Position | PO | GP |
|---|---|---|---|---|
| Matthew Schaefer | PRA | D | 101 | 82 |
| Jesper Wallstedt | GOT | G | 91 | 35 |
| Jimmy Snuggerud | BRA | R | 89 | 70 |
| Beckett Sennecke | LIV | R | 89 | 82 |
| Fraser Minten | MUN | C | 89 | 82 |
| Ivan Demidov | PRA | R | 88 | 82 |
| Ryan Leonard | DUB | R | 86 | 75 |
| Ben Kindel | MIL | C | 86 | 77 |
| Sam Dickinson | EDI | D | 85 | 72 |
| Jacob Fowler | LIS | G | 85 | 17 |
| Zeev Buium | ATH | D | 84 | 76 |
| Michael Misa | MAD | C | 84 | 45 |
| Artyom Levshunov | ZUR | D | 84 | 68 |
| Matthew Wood | BEL | R | 83 | 71 |
| Gabe Perreault | BRA | R | 83 | 49 |
| Easton Cowan | BRL | R | 83 | 66 |
| Dalibor Dvorsky | BRL | R | 82 | 71 |
| Matt Savoie | OSL | C | 82 | 82 |
| Tom Willander | COP | D | 81 | 70 |
| Otto Stenberg | EDI | C | 80 | 32 |
| Nick Lardis | GOT | L | 80 | 41 |
| Matvei Gridin | LON | R | 80 | 37 |
| Calum Ritchie | MUN | C | 80 | 65 |
| Oliver Moore | STO | C | 80 | 51 |
| Liam Ohgren | DUB | L | 79 | 69 |
| Berkly Catton | GOT | C | 79 | 66 |
| Axel Sandin-Pellikka | LIS | D | 79 | 68 |
| Zayne Parekh | LIS | D | 79 | 37 |
| Sam Rinzel | MIL | D | 79 | 54 |
| Gavin Brindley | GOT | C | 78 | 56 |
| Reid Schaefer | ATH | L | 77 | 47 |
| Hunter Brzustewicz | DUB | D | 77 | 34 |
| Danila Yurov | GOT | R | 77 | 73 |
| Logan Mailloux | MAD | D | 77 | 67 |
| Noah Ostlund | PRA | C | 77 | 60 |
| Arturs Silovs | COP | G | 76 | 39 |
| Elias Salomonsson | COP | D | 76 | 32 |
| Colton Dach | BRL | C | 74 | 61 |
| Shakir Mukhamadullin | LON | D | 74 | 50 |
| Isak Rosen | TAL | R | 73 | 37 |
| Ville Koivunen | LIS | R | 71 | 39 |
| Leevi Meriläinen | OSL | G | 67 | 20 |
| Ozzy Wiesblatt | LIV | C | 66 | 40 |
There are also seven skaters who came very, very close to reaching the 30-game minimum required to get Websim attributes and they might still get into the league if the system determines it needs more new players this season. They are listed below. Gothenburg would love the minimum to drop to 28 games because winger Igor Chernyshov would have an 87 PO rating.
| Player | Team | Pos | PO | GP |
|---|---|---|---|---|
| Igor Chernyshov | GOT | L | 87 | 28 |
| Daniil But | COP | L | 78 | 29 |
| Jani Nyman | BRA | R | 77 | 28 |
| Nate Danielson | OSL | C | 76 | 28 |
| Dmitri Simashev | OSL | D | 73 | 28 |
| Isaac Howard | BRA | L | 71 | 29 |
| Alec Regula | PRA | D | 64 | 29 |