Dano leads in turnover ratio stat

copenhagen-dano

Marko Dano, Copenhagen, RW

If a quick look at league statistics can be trusted, Marko Dano, 22,  is definitely pulling his weight in Copenhagen as a second-line right wing. Dano leads the league in turnover ratio, having taken away 34 pucks and given up only 14 for a ratio of +20 through 22 games played.

At the other end of the spectrum is another right wing, Patric Hornquist, who is -25 through 21 games for St. Petersburg. He is just below a guy we all think of as one of the best two-way players in hockey, Patrice Bergeron of Zurich.

Here are the top turnover ratio players at each position so far this season:

EURO League Best Giveaway/Takeaway ratios

(Nov. 13, 2018 WSH time)

Left Wings                                           Centers                                                                Right Wings

Jamie Benn, Edin. +16                  Nazem Kadri, Gen. +19                  Marko Dano, Cope. +20

Max Pacioretty, Mosc. +15          Tyler Seguin, Oslo +14                    Patrick Kane, Minsk +17

Gab. Landeskog, Mad. +13          Anze Kopitar, Ath. +13                   Steve Stamkos, Lisbon +13

Alex Ovechkin, Brats. +10           Sidney Crosby, Edin. +13               Alex Radulov, Hels., +13

Defense

Jamie McBain, Bern +13                                                 Eric Gryba, Mun., +13

Matt Carle, Dublin +12                                                   Andrej Meszaros, Mad., +10

Doug Hamilton, Cope., +9                                            Alex Pietrangelo, Paris +9

And, as I like to do, I divided the ratio by the player’s average Time on Ice (TOI) to see who would be the best if everyone had the same ice time:

Best Turnover ratio per Time On Ice

NAME CITY POS GP TOI/G BS TKA GVA Ratio Ratio/TOI
N. NAGTZAAM BFT C 20 5 1 9 2 7 1.40
M. DANO COP RW 22 15 9 34 14 20 1.33
A. PANARIN LON RW 20 3 0 4 0 4 1.33
O. PALOLA GOT RW 21 4 2 6 1 5 1.25
C. TANAKA MOS LW 21 4 1 8 3 5 1.25
M. GRANLUND BFT LW 22 3 3 5 2 3 1.00
D. BOLLAND PAR C 21 12 10 27 15 12 1.00
N. KUCHEROV LON RW 20 3 3 7 4 3 1.00
S. MOZYAKIN BFT C 20 12 8 18 7 11 0.92
L. ELLER COP LW 22 8 2 9 2 7 0.88
M. GULAS BRA C 14 15 11 21 8 13 0.87
G. ROBERTS MUN RW 21 7 5 6 0 6 0.86
M. PERREAULT COP C 22 13 13 26 15 11 0.85
M. KOIVU GOT C 22 15 13 28 16 12 0.80
J. BENN EDI LW 21 20 10 28 12 16 0.80
T. PEARSON ATH LW 9 5 0 4 0 4 0.80
J. SPEZZA HEL C 17 14 8 16 5 11 0.79
D. STEPAN MAD C 21 17 15 36 23 13 0.76
N. KADRI GEN C 21 25 23 33 14 19 0.76
B. SUTTER ATH C 22 16 11 33 21 12 0.75
D. BRUNNER COP RW 22 8 3 13 7 6 0.75
M. PACIORETTY MOS LW 21 20 13 34 19 15 0.75
B. NELSON MIL C 20 4 4 8 5 3 0.75
A. JAMTIN BRA RW 10 8 2 7 1 6 0.75
N. MACKINNON BFT RW 22 15 7 15 4 11 0.73
C. WILSON MIN LW 21 11 3 16 8 8 0.73
J. ERICSSON LON RW 20 11 5 11 3 8 0.73
E. GRYBA MUN D 21 19 30 23 10 13 0.68
P. KANE MIN RW 21 25 12 33 16 17 0.68
M. GRIGORENKO MAD C 21 8 6 12 7 5 0.63

The Bottom 15

Name Team Pos GP TOI BS TKA GVA Ratio Ratio/TOI
485 T. JOHNSON MIL RW 22 22 15 19 37 -18 -0.82
486 B. POULIOT PAR LW 21 12 9 11 21 -10 -0.83
487 T. RIEDER SP RW 21 6 3 7 12 -5 -0.83
488 B. HOLLOWAY GEN LW 21 6 3 4 9 -5 -0.83
489 Z. KASSIAN BER LW 20 9 1 5 13 -8 -0.89
490 P. ARLBRANDT MIL RW 22 10 5 9 18 -9 -0.90
491 L. KOMAROV BNE C 21 10 6 13 22 -9 -0.90
492 D. JONES OSL RW 21 5 0 2 7 -5 -1.00
493 P. BERGERON ZUR C 20 22 23 19 41 -22 -1.00
494 P. HORNQVIST SP RW 21 24 10 13 38 -25 -1.04
495 M. KARLSSON MOS RW 21 4 1 0 5 -5 -1.25
496 T. KUHNHACKL ATH RW 10 6 0 1 9 -8 -1.33
497 L. LEBLANC GOT C 22 4 2 8 14 -6 -1.50
498 G. LATENDRESSE OSL LW 21 8 3 2 14 -12 -1.50
499 M. GRANLUND ZUR C 22 6 2 4 14 -10 -1.67

 

 

 

 

Leave a Reply