Paris’ Pietrangelo tops another list

(This is a continuation of a story published earlier today on the league’s best all-around players through the first half of the season. The previous story focused on forwards, while this lists defensemen.)

Last year’s league MVP, Alex Pietrangelo, is the best all-around defenseman in the league according to AAR rating. That means the best all-around forward (Mikko Koivu) and defenseman play on the same team.

Behind Pietrangelo are unheralded Roman Polak of Madrid and Karl Alzner of Stockholm.

Here is a list of the best all-around defensemen so far this season:

NAME CITY GP PTS HITS TOI/G BS TKA GVA AA Total AAR
A. PIETRANGELO PAR 49 43 137 24 53 67 26 274 11.42
R. POLAK MAD 49 14 122 16 45 26 31 176 11.00
K. ALZNER STO 49 10 111 16 47 35 28 175 10.94
N. ALISAUSKAS HEL 47 28 147 23 64 36 37 238 10.35
S. WEBER LIS 49 48 158 27 59 49 36 278 10.30
D. GIRARDI GOT 50 23 168 25 67 44 46 256 10.24
B. DILLON SP 50 13 144 17 32 20 35 174 10.24
B. SEABROOK BNE 47 23 191 28 72 42 42 286 10.21
M. DEL ZOTTO MIN 43 28 120 24 69 54 27 244 10.17
T. MYERS BRA 47 33 167 26 69 28 33 264 10.15
F. TYUTIN EDI 50 15 107 17 55 27 32 172 10.12
E. JOHNSON SP 47 28 150 22 37 35 32 218 9.91
L. SBISA MIL 48 22 152 22 53 28 37 218 9.91
G. UNTERLUGGAUER BER 42 9 101 15 30 30 25 145 9.67
L. SCHENN EDI 50 22 133 20 46 33 43 191 9.55
D. PHANEUF BER 48 26 140 23 46 40 34 218 9.48
D. KALININ SP 50 19 143 21 47 26 36 199 9.48
S. KRONWALL ATH 48 17 111 19 49 35 32 180 9.47
K. KUUSK PAR 49 23 93 17 50 27 32 161 9.47
O. VAANANEN PAR 47 29 112 18 35 25 31 170 9.44
Z. BOGOSIAN STO 47 23 161 24 54 31 45 224 9.33
J. COWEN HEL 47 7 110 15 38 28 44 139 9.27
M. IRWIN OSL 49 14 136 24 83 35 51 217 9.04
E. GRYBA MUN 48 7 110 17 45 19 28 153 9.00
J. FAULK BFT 48 27 118 24 56 45 31 215 8.96
K. LETANG PAR 49 34 121 24 46 44 30 215 8.96
M. GREEN STO 47 20 93 19 54 29 26 170 8.95
N. GROSSMANN GEN 49 14 109 17 45 25 41 152 8.94
B. BURNS SP 46 34 126 24 57 31 34 214 8.92
A. MESZAROS MAD 47 22 124 23 60 34 37 203 8.83
J. BOYCHUK BNE 47 9 106 17 44 23 33 149 8.76
K. RACHUNEK GEN 49 18 111 23 72 42 42 201 8.74
R. MCDONAGH MIN 45 16 156 25 50 34 38 218 8.72
V. HEDMAN BFT 45 20 108 19 39 26 28 165 8.68
J. CARLSON GOT 48 28 148 25 52 37 48 217 8.68
M. CARLE BER 48 21 111 21 46 32 28 182 8.67
D. WIDEMAN GEN 49 24 87 23 74 44 31 198 8.61
D. BYFUGLIEN ATH 45 30 133 23 45 23 33 198 8.61
J. NISKALA ZUR 44 15 134 22 59 34 53 189 8.59
N. HJALMARSSON BER 48 9 98 15 25 22 26 128 8.53
S. VATANEN LIS 49 12 70 15 49 20 23 128 8.53
J. JOHNSON HEL 47 27 143 25 42 36 36 212 8.48
T. HAMONIC PAR 37 16 92 18 33 30 19 152 8.44
D. FERNHOLM HEL 47 9 135 18 36 18 46 152 8.44
A. EDLER BER 44 27 115 25 54 35 20 211 8.44
N. ZADOROV MUN 47 14 84 17 39 33 27 143 8.41
S. VOYNOV COP 44 18 112 26 73 43 28 218 8.38
D. SEIDENBERG BNE 47 16 119 22 57 40 48 184 8.36
N. HOLDEN
MAD 49 14 86 17 48 20 26 142 8.35
D. HAMILTON COP 47 26 89 20 42 33 24 166 8.30
H. LINDHOLM DUB 50 14 83 18 48 38 36 147 8.17
J. GORGES BER 48 16 102 21 51 37 35 171 8.14
A. BABCHUK BNE 47 10 68 15 38 24 18 122 8.13
M. STONE BRA 47 12 99 18 45 31 41 146 8.11
R. SUTER MOS 50 41 138 28 49 44 45 227 8.11
B. COBURN MUN 36 12 120 21 41 31 34 170 8.10
C. GUNNARSSON LON 41 9 86 16 30 25 21 129 8.06
K. ELLERBY PRA 44 18 97 16 49 15 50 129 8.06
A. STRALMAN MOS 49 20 84 18 50 27 36 145 8.06
P. LARSEN BRA 47 16 101 20 52 30 38 161 8.05
K. SHATTENKIRK LON 49 21 107 25 66 42 37 199 7.96
J. TROUBA ZUR 46 18 120 23 55 39 49 183 7.96
M. RIELLY OSL 46 10 86 16 33 26 28 127 7.94
J. GARDINER LON 45 28 84 22 61 30 29 174 7.91
K. BIEKSA COP 47 10 86 21 58 41 29 166 7.90
A. MARKOV OSL 50 23 100 23 62 40 44 181 7.87
I. NIKULIN GEN 49 20 91 21 50 38 34 165 7.86
O. EKMAN-LARSSON BFT 48 27 101 22 44 40 41 171 7.77
T. BRODIE
MUN 47 14 73 16 40 24 27 124 7.75
K. YANDLE DUB 49 23 73 23 67 44 29 178 7.74
T. KRUG PRA 48 24 66 18 51 24 26 139 7.72
M. VLASIC GOT 50 13 101 19 55 32 55 146 7.68
K. RUSSELL MIN 45 12 62 16 34 37 23 122 7.63
D. DOUGHTY LIS 49 32 121 26 63 36 56 196 7.54
S. JONES LIS 49 13 90 15 14 19 23 113 7.53
J. DEMERS STO 49 13 72 17 42 31 31 127 7.47
R. MAMASHEV DUB 50 20 100 22 57 33 46 164 7.45
M. GIORDANO
MIN 45 20 66 18 36 25 13 134 7.44
C. FOWLER STO 49 17 122 26 61 40 48 192 7.38
J. PITKANEN COP 47 11 110 22 48 27 34 162 7.36
R. JOSI PRA 44 14 97 20 51 22 37 147 7.35
E. KARLSSON MAD 49 29 74 27 78 50 33 198 7.33
V. ANTIPIN OSL 50 16 68 19 52 36 33 139 7.32
T. BARRIE ZUR 46 20 81 21 47 36 31 153 7.29
J. HOLOS LIS 49 14 66 18 35 41 25 131 7.28
G. CETINKAYA EDI 41 19 96 21 46 24 33 152 7.24
C. FRANSON BFT 48 16 64 15 36 18 26 108 7.20
A. LARSSON EDI 50 27 99 21 39 26 41 150 7.14
T. BRENNAN MIL 48 6 70 16 47 23 32 114 7.13
M. STAAL ZUR 46 15 90 18 37 17 31 128 7.11
D. HAMHUIS ZUR 40 12 76 18 39 33 32 128 7.11
E. BREWER GEN 47 9 83 15 38 21 45 106 7.07
R. MURRAY DUB 50 9 87 18 57 22 48 127 7.06
M. CHUDINOV MIN 45 16 83 21 47 35 35 146 6.95
J. MUZZIN LON 37 12 74 18 31 23 15 125 6.94
C. EHRHOFF BRA 47 24 97 22 53 19 41 152 6.91
A. GOLIGOSKI ATH 49 24 89 22 42 43 46 152 6.91
J. MCBAIN LON 49 19 82 20 58 25 46 138 6.90
F. BEAUCHEMIN MUN 38 8 110 24 68 28 49 165 6.88
J. BRODIN MAD 49 12 60 16 32 34 28 110 6.88
A. MACDONALD MIL 45 22 100 25 56 36 44 170 6.80
E. GUSTAFSSON COP 45 9 57 15 28 27 19 102 6.80
O. POBYEDONOSTSEV DUB 50 12 72 18 54 23 39 122 6.78
A. SEKERA PRA 48 16 94 22 53 30 44 149 6.77
N. KRONWALL ATH 45 16 75 18 39 25 34 121 6.72
P. SUBBAN BFT 48 28 123 26 40 29 47 173 6.65
D. ORLOV LON 37 10 79 18 34 26 30 119 6.61
C. COLAIACOVO HEL 39 12 78 18 40 18 30 118 6.56
J. GARRISON MOS 50 21 115 23 60 20 66 150 6.52
J. SPURGEON LIS 40 17 54 18 34 32 20 117 6.50
D. DEKEYSER MIL 43 8 78 22 51 31 26 142 6.45
K. DALLMAN GOT 50 15 96 24 65 29 54 151 6.29
M. STUART HEL 30 3 71 15 23 13 16 94 6.27
O. KLEFBOM SP 46 11 65 16 33 11 20 100 6.25
T. ENSTROM BNE 41 28 64 24 50 32 26 148 6.17
I. WHITE ATH 48 23 86 24 45 48 55 147 6.13
J. KROG PAR 49 16 50 18 50 34 40 110 6.11
R. GUDAS MUN 36 7 76 19 39 26 32 116 6.11
D. SCHLEMKO BRA 47 11 48 15 30 26 24 91 6.07
J. SCHULTZ PRA 48 20 59 23 47 36 25 137 5.96
D. SAVARD SP 37 6 79 17 31 21 36 101 5.94
N. LEDDY MAD 47 9 61 19 41 26 25 112 5.89
E. GELINAS OSL 31 8 56 19 42 21 16 111 5.84
T. DALEY MIL 39 9 55 18 40 28 30 102 5.67
D. KEITH MOS 38 24 86 25 35 29 35 139 5.56
C. CAMPOLI MUN 36 11 69 22 37 40 36 121 5.50
J. WISNIEWSKI DUB 34 18 61 22 29 24 15 117 5.32
J. BOUWMEESTER EDI 37 10 84 22 39 20 41 112 5.09
O. MAATTA STO 34 10 53 18 40 11 24 90 5.00
M. SCANDELLA LON 24 8 49 17 25 16 17 81 4.76
M. NISKANEN OSL 34 6 36 15 37 17 29 67 4.47
A. SULZER EDI 19 4 42 18 31 14 11 80 4.44
D. KULIKOV PRA 30 10 64 22 33 13 27 93 4.23
R. WILSON MUN 27 5 53 21 41 15 28 86 4.10
J. PETRY SP 24 6 48 18 18 17 18 71 3.94
N. NIKITIN GEN 23 6 41 18 21 14 14 68 3.78
J. LEOPOLD GEN 28 4 42 18 37 12 29 66 3.67
V. ROTH PRA 24 5 38 17 25 10 17 61 3.59
S. GODFREY MOS 22 9 42 15 15 5 18 53 3.53
M. FAYNE OSL 20 3 36 19 25 15 13 66 3.47
M. SAUER MUN 19 1 39 17 24 12 17 59 3.47
M. BERGERON HEL 21 9 39 20 18 11 10 67 3.35
C. DE HAAN OSL 20 4 36 16 15 10 12 53 3.31
H. AHN DUB 17 3 37 17 14 5 12 47 2.76
S. OLEKSY PAR 12 3 27 17 13 7 6 44 2.59
A. SERTICH EDI 15 3 22 15 11 10 8 38 2.53
L. SMID BER 8 4 20 15 10 4 4 34 2.27
C. PHILLIPS ATH 10 2 24 15 12 3 9 32 2.13
B. CAMPBELL
MIL 19 4 25 20 17 8 12 42 2.10
T. ERIXON LON 12 4 16 15 13 6 8 31 2.07
G. CLITSOME EDI 9 2 17 16 12 0 3 28 1.75
R. WHITNEY (D) EDI 14 4 24 24 15 7 16 34 1.42
P. MARTIN BRA 7 1 9 18 11 4 2 23 1.28
M. GREENE LIS 9 0 22 16 2 4 9 19 1.19
E. GUDBRANSON MAD 4 2 9 16 5 1 0 17 1.06
K. AULIE BFT 3 0 7 16 4 2 0 13 0.81
R. HAINSEY BNE 6 0 12 24 5 3 8 12 0.50
D. PROUT STO 4 0 10 19 2 0 3 9 0.47
M. BACKMAN PAR 2 0 3 16 1 1 2 3 0.19
T. GANBOLD MIN 2 0 1 15 0 1 1 1 0.07
J. BLUM
COP 1 0 0 15 0 1 0 1 0.07

Leave a Reply