All-Star Voting: The Centers

Vote for 3 players from each conference. Do not vote for players on your own team. Write-in votes will count.

Here’s a message to cut and paste to send to the commissioner.

……………………………………………………………………

Commissioner,  here are my votes.

Position:

Northern Conference

1st (5 points) –

2nd (3 pts.) –

3rd (1pt) –

Southern Conference

1st (5 points) –

2nd (3 pts.) –

3rd (1pt) –

……………………………………….

And here is the ballot:

NORTHERN CONFERENCE

NAME CITY POS GP G A PTS S S % PIM +/- HITS WG TOI/G BS TKA GVA
S. CROSBY BFT C 34 24 24 48 110 21.8 24 -10 30 2 20 22 49 37
S. WEISS COP C 35 17 30 47 110 15.5 26 6 44 0 24 20 59 50
A. KOPITAR MOS C 31 18 27 45 121 14.9 6 6 45 4 25 21 57 42
P. STASTNY HEL C 36 10 30 40 130 7.7 18 0 73 1 25 43 65 64
R. KESLER DUB C 27 20 19 39 112 17.9 40 0 34 3 25 19 45 45
M. RICHARDS STO C 33 14 24 38 99 14.1 57 -3 42 1 24 32 49 49
M. GRABOVSKI OSL C 35 14 24 38 88 15.9 44 1 36 2 21 25 54 48
T. BOZAK LON C 36 15 23 38 91 16.5 26 12 76 3 16 25 36 41
N. BACKSTROM (C) MIN C 24 18 17 35 100 18 14 -13 42 2 25 28 35 39
A. HENRIQUE GOT C 35 13 22 35 118 11 8 -8 67 3 23 39 49 66
J. TAVARES EDI C 36 14 21 35 130 10.8 4 -16 19 2 24 20 74 34
B. LAICH COP C 35 13 19 32 109 11.9 35 7 66 3 18 20 44 38
B. RICHARDS SP C 32 6 23 29 130 4.6 14 1 78 1 26 21 55 43
E. STAAL
GOT C 33 12 16 28 115 10.4 24 -11 52 3 21 17 50 39
S. GAGNER LON C 33 9 17 26 70 12.9 12 -11 36 2 14 17 24 19
J. HUBERDEAU SP C 33 10 15 25 78 12.8 16 6 31 3 16 18 32 28
T. SEGUIN
OSL C 36 7 16 23 73 9.6 21 -21 27 1 19 26 47 49
T. PLEKANEC DUB C 25 7 15 22 72 9.7 14 1 33 1 20 13 26 28
B. SUTTER MOS C 33 4 18 22 79 5.1 4 11 50 1 15 27 51 32
P. BERGLUND
MIN C 33 8 14 22 88 9.1 16 2 52 1 19 20 44 58
P. DATSYUK LON C 27 5 15 20 94 5.3 6 -10 28 1 21 18 41 36
O. JOKINEN SP C 31 9 10 19 79 11.4 8 4 36 0 11 11 21 10
A. KALYUZHNY MOS C 34 9 10 19 63 14.3 7 11 40 2 9 10 20 18
T. MARTENSSON BFT C 35 9 10 19 95 9.5 16 -7 46 1 15 16 38 30

SOUTHERN CONFERENCE

NAME CITY POS GP G A PTS S S % PIM +/- HITS WG TOI/G BS TKA GVA
D. BACKES ATH C 36 13 39 52 138 9.4 76 2 98 4 24 28 60 64
L. COUTURE BER C 33 21 30 51 123 17.1 25 -4 45 2 25 26 49 38
E. MALKIN PAR C 35 22 28 50 133 16.5 30 20 38 2 24 20 64 47
J. THORNTON MUN C 36 18 31 49 140 12.9 26 -5 74 2 26 28 57 73
S. STAMKOS FRK C 36 18 30 48 126 14.3 32 -7 30 3 23 33 75 43
P. BERGERON ZUR C 34 15 32 47 125 12 14 1 45 3 26 33 77 53
J. PAVELSKI MAD C 32 18 23 41 130 13.8 4 -9 64 5 25 33 58 41
J. SPEZZA BNE C 35 12 29 41 121 9.9 8 -10 48 3 25 36 63 41
P. MARLEAU GEN C 36 19 21 40 113 16.8 8 -12 61 5 23 34 54 59
J. TOEWS BRA C 32 11 24 35 110 10 10 -7 26 1 24 32 64 37
D. BOLLAND MUN C 36 9 22 31 121 7.4 36 11 52 1 19 21 62 50
V. SHIPACHYOV ATH C 36 10 21 31 98 10.2 16 13 37 2 14 13 32 23
M. HANZAL BRA C 36 10 18 28 65 15.4 26 1 58 1 12 17 25 25
H. SEDIN MIL C 36 14 13 27 99 14.1 16 -18 54 1 22 30 45 36
M. ZIBANEJAD BNE C 35 10 15 25 67 14.9 6 13 39 0 12 7 32 23
M. KOIVU PAR C 35 5 19 24 91 5.5 20 5 43 1 14 11 32 27
D. DESHARNAIS GEN C 36 6 18 24 91 6.6 6 -7 42 1 17 21 48 24
R. NUGENT-HOPKINS PRA C 31 8 15 23 78 10.3 13 -8 38 0 15 16 32 27
D. HELM GEN C 36 11 12 23 49 22.4 4 10 35 2 11 12 25 26
F. NIELSEN BRA C 36 12 11 23 80 15 12 -17 40 1 15 14 46 22
J. JOKINEN ZUR C 34 5 16 21 66 7.6 27 5 32 0 15 12 49 21
T. ZAJAC FRK C 36 9 12 21 64 14.1 12 0 58 0 14 17 37 32
N. HORTON BER C 30 8 12 20 51 15.7 28 -4 40 0 11 12 22 19
A. MCDONALD BNE C 31 4 16 20 79 5.1 6 -3 18 0 16 15 30 26
M. LETESTU MIL C 36 6 14 20 66 9.1 12 1 46 0 12 18 34 31
J. STAAL MAD C 25 7 12 19 62 11.3 6 6 35 1 14 14 25 24
R. GETZLAF PRA C 31 5 14 19 58 8.6 50 -32 65 0 22 25 48 33
A. VERMETTE PRA C 36 9 10 19 77 11.7 24 0 46 0 17 19 41 44
M. FISHER GEN C 36 8 10 18 50 16 18 15 50 2 11 15 25 26

Leave a Reply