Brodeur, Alfie and Whitney dip the most

The big 4-0 is a slippery, slippery slope if the WSH attributes can be believed. Three 40-year-olds saw their PO/OV ratings drop 3 points this weekend.  Martin Brodeur, goalie for Gothenburg, went down from 85 to 82; Daniel Alfredsson of Milan went from 80 to 77; and Berlin’s Ray Whitney went from 80 to 77. Forty-somethings Nicklas Lidstrom of Geneva  and Jaromir Jagr of Belfast also went down, but by 2 points; and age-defying Teemu Selanne of Gothenburg dropped a point to 77 at age 42.

POchangeAge and the amount a team invests in player development affect the player’s PO rating. Generally, when you hit 30, your ratings start heading downhill. Of the 29 players whose PO ratings dropped by two points or more, all were 30 or older except for one strange exception.

Roman Horak, Athens’ 21-year-old center must be smoking too many cigarettes. His PO rating fell from 75 to 73. His passing and foot speed fell while other attributes, like finesse and faceoffs improved.

As teams go, young Minsk got the biggest boost in potential, with aging Bern dropping the most. Here is a chart that shows team totals for PO rating change, followed by a spreadsheet showing individual changes in PO rating.

Name Ville Position Age PO Chnge OV Salary
MARCUS KRUGER Athens C 22 81 1 71 $875,000
CAM WARD Athens G 28 88 1 86 $6,300,000
PATRICK DWYER Athens LW 29 72 1 71 $625,000
ADAM LARSSON Belfast D 20 83 1 69 $875,000
P.K. SUBBAN Belfast D 23 86 1 78 $1,093,750
CORY SCHNEIDER Belfast G 26 87 1 84 $4,000,000
DEVAN DUBNYK Belfast G 26 81 1 77 $2,500,000
GABRIEL BOURQUE Belfast LW 22 80 1 70 $618,333
MATT FRATTIN Belfast RW 24 74 1 68 $1,093,750
MATTIAS TEDENBY Belfast RW 22 73 1 63 $875,000
RICK NASH Belfast RW 28 86 1 85 $7,800,000
DAVID KREJCI Berlin C 26 82 1 78 $3,750,000
JARKKO IMMONEN Berlin C 24 75 1 69 $2,900,000
JOSH HOLDEN Berlin C 28 75 1 73 $2,000,000
NATE THOMPSON Berlin C 28 72 1 70 $900,000
RAPHAEL DIAZ Berlin D 26 70 1 66 $900,000
JIRI TLUSTY Berlin LW 24 80 1 74 $656,250
GIULIO SCANDELLA Berlin RW 24 79 1 73 $2,800,000
MIKA ZIBANEJAD Bern C 19 89 1 73 $875,000
TOBIAS ENSTROM Bern D 28 80 1 78 $3,750,000
STEVE BERNIER Bern RW 27 70 1 67 $780,000
FRANS NIELSEN Bratislava C 28 77 1 75 $525,000
MARTIN HANZAL Bratislava C 25 81 1 76 $3,060,000
MATT GREENE Bratislava D 29 73 1 72 $2,950,000
TYLER MYERS Bratislava D 22 85 1 75 $1,300,000
DREW SHORE Copenhagen C 21 81 1 69 $875,000
ANDREJ MESZAROS Copenhagen D 27 81 1 79 $4,000,000
CARL GUNNARSSON Copenhagen D 26 76 1 72 $1,325,000
TOMAS FLEISCHMANN Copenhagen LW 28 80 1 78 $4,500,000
TEDDY PURCELL Copenhagen RW 27 79 1 76 $2,362,500
CORY EMMERTON Dublin C 24 72 1 66 $533,333
CODY FRANSON Dublin D 25 76 1 71 $1,450,000
BOBBY RYAN Dublin LW 25 85 1 81 $5,100,000
BRETT CONNOLLY Dublin RW 20 78 1 64 $875,000
JAKOB SILFVERBERG Dublin RW 22 84 1 74 $900,000
BRIAN BOYLE Frankfurt C 28 77 1 75 $1,700,000
YANNICK WEBER Frankfurt D 24 73 1 67 $850,000
EMERSON ETEM Frankfurt RW 20 81 1 67 $900,000
ADAM MCQUAID Geneva D 26 69 1 65 $575,000
KARI LEHTONEN Geneva G 29 91 1 90 $3,550,000
NICK FOLIGNO Geneva LW 25 79 1 74 $1,900,000
RICKARD WALLIN Geneva RW 26 75 1 71 $1,900,000
MIKAEL BACKLUND Gothenburg C 23 77 1 69 $1,588,541
SAM GAGNER Gothenburg C 23 83 1 75 $2,843,750
JOHN CARLSON Gothenburg D 22 86 1 76 $1,057,291
CARL HAGELIN Gothenburg LW 24 81 1 75 $875,000
MILAN LUCIC Gothenburg LW 24 84 1 78 $4,083,333
PETR VRANA Gothenburg LW 21 86 1 74 $875,000
MATT STAJAN Helsinki C 29 71 1 70 $1,325,000
PAUL STASTNY Helsinki C 27 84 1 81 $6,600,000
DANIEL FERNHOLM Helsinki D 22 81 1 71 $875,000
JACK JOHNSON Helsinki D 25 83 1 78 $4,357,143
NERIUS ALISAUSKAS Helsinki D 18 88 1 70 $700,000
ELIEZER SHERBATOV Helsinki LW 18 84 1 66 $700,000
JORDIN TOOTOO Helsinki RW 29 70 1 69 $1,200,000
MASON RAYMOND London LW 27 74 1 71 $1,800,000
JEFF CARTER Madrid RW 27 81 1 78 $5,272,727
RYAN JOHANSEN Madrid RW 20 84 1 70 $875,000
MIKE RICHARDS Milan C 27 80 1 77 $5,750,000
STEVE OTT Milan LW 30 75 1 75 $2,950,000
RYAN CALLAHAN Milan RW 27 86 1 83 $4,275,000
JACOB JOSEFSON Minsk C 21 81 1 69 $875,000
JAY MCCLEMENT Minsk C 29 74 1 73 $2,040,000
NICKLAS BACKSTROM (C) Minsk C 25 86 1 81 $6,700,000
ANDREJ SEKERA Minsk D 26 75 1 71 $2,750,000
ILYA NIKULIN Minsk D 24 78 1 72 $3,000,000
THEO PECKHAM Minsk D 25 69 1 64 $800,000
CAREY PRICE Minsk G 25 90 1 86 $7,950,000
ALEX GALCHENYUK Minsk LW 18 90 1 71 $875,000
COLIN WILSON Minsk LW 23 81 1 73 $2,156,250
SERGEI KOSTITSYN Minsk LW 25 79 1 74 $2,500,000
THOMAS POWELL Minsk LW 21 84 1 72 $700,000
ALEXANDER BURMISTROV Minsk RW 21 83 1 70 $1,500,000
ERIC FEHR Minsk RW 27 66 1 63 $600,000
ANTON LANDER Moscow C 21 75 1 63 $875,000
ANZE KOPITAR Moscow C 25 93 1 88 $6,800,000
DAVE BOLLAND Moscow C 26 78 1 74 $3,375,000
DUNCAN KEITH Moscow D 29 83 1 82 $5,538,462
DAVID JONES Moscow RW 28 75 1 73 $1,930,000
BROOKS LAICH Munich C 29 81 1 80 $4,500,000
TALGAT ZHAILAUOV Munich C 22 83 1 73 $850,000
TIM BRENT Munich C 28 69 1 67 $750,000
ALEXANDRE PICARD (D) Munich D 27 68 1 65 $1,000,000
CHRIS HIGGINS Munich LW 29 78 1 77 $1,900,000
STEVE DOWNIE Munich RW 25 77 1 72 $2,350,000
BEN LOVEJOY Oslo D 28 68 1 66 $525,000
PIERRE-ALEXANDRE PARENTEAU Oslo RW 29 76 1 75 $2,750,000
TYLER KENNEDY Oslo RW 26 77 1 73 $2,000,000
MIKKO KOIVU Paris C 29 81 1 80 $6,750,000
SERGEI ZINOVJEV Paris C 26 74 1 70 $1,250,000
KRISTOPHER LETANG Paris D 25 89 1 85 $3,500,000
JOFFREY LUPUL Paris LW 29 77 1 77 $4,250,000
COREY PERRY Paris RW 27 83 1 80 $5,325,000
LEE STEMPNIAK Paris RW 29 76 1 75 $2,250,000
DMITRY KULIKOV Prague D 22 84 1 74 $1,656,250
MATT BELESKEY Prague LW 24 71 1 65 $737,500
CHRIS NEIL Prague RW 33 68 1 68 $2,000,000
JONATHAN HUBERDEAU Saint-Petersburg C 19 87 1 71 $875,000
JAKUB KINDL Saint-Petersburg D 25 71 1 66 $883,333
ARTEM ANISIMOV Saint-Petersburg LW 24 83 1 77 $1,875,000
TREVOR LEWIS Saint-Petersburg RW 25 72 1 67 $725,000
PATRICE BERGERON Zurich C 27 88 1 85 $5,000,000
JACK HILLEN Zurich D 26 70 1 66 $975,000
ILYA KOVALCHUK Zurich LW 29 86 1 85 $6,666,667
CHRIS THORBURN Zurich RW 29 69 1 68 $866,667
DAVID BACKES Athens C 28 84 0 82 $4,500,000
RYAN O’REILLY Athens C 21 91 0 79 $1,125,000
VADIM SHIPACHYOV Athens C 19 88 0 72 $875,000
IAN WHITE Athens D 28 80 0 78 $2,875,000
STAFFAN KRONWALL Athens D 18 90 0 72 $875,000
TIM GLEASON Athens D 29 75 0 75 $2,750,000
COREY CRAWFORD Athens G 28 82 0 81 $2,766,666
ERIK CONDRA Athens LW 26 74 0 71 $625,000
CHAD LAROSE Athens RW 30 70 0 70 $1,700,000
T.J. OSHIE Athens RW 26 84 0 80 $3,500,000
TOMAS VINCOUR Athens RW 22 76 0 66 $800,000
MARCEL GOC Belfast C 29 73 0 73 $1,700,000
TONY MARTENSSON Belfast C 26 81 0 77 $820,000
CHRIS CAMPOLI Belfast D 28 72 0 71 $1,500,000
JUSTIN FAULK Belfast D 20 87 0 73 $875,000
KEITH AULIE Belfast D 23 70 0 62 $916,666
RYAN WHITNEY (D) Belfast D 29 72 0 71 $1,500,000
VICTOR HEDMAN Belfast D 22 82 0 72 $3,500,000
ONDREJ PAVELEC Belfast G 25 87 0 82 $9,000,000
JIRI HUDLER Belfast LW 28 73 0 71 $1,750,000
LARS ELLER Belfast LW 23 78 0 70 $1,588,541
OLIVIER ROLAND Belfast LW 23 81 0 73 $700,000
NICK PALMIERI Belfast RW 23 73 0 65 $1,002,083
VLADIMIR TARASENKO Belfast RW 21 81 0 69 $875,000
DEREK RYAN Berlin C 21 77 0 65 $1,750,000
KEVIN PORTER Berlin C 26 67 0 64 $650,000
LOGAN COUTURE Berlin C 23 92 0 84 $1,241,667
NICK BONINO Berlin C 24 74 0 68 $866,250
ALEXANDER EDLER Berlin D 26 84 0 81 $3,250,000
BRIAN CAMPBELL Berlin D 33 79 0 79 $7,142,875
LADISLAV SMID Berlin D 26 75 0 71 $2,250,000
MATTHEW CARLE Berlin D 28 80 0 78 $4,250,000
MILAN JURCINA Berlin D 29 71 0 71 $1,690,000
NIKLAS HJALMARSSON Berlin D 25 76 0 72 $3,500,000
RYAN WILSON Berlin D 25 75 0 70 $2,500,000
SLAVA VOYNOV Berlin D 22 84 0 74 $816,666
THOMAS GREISS Berlin G 26 74 0 70 $587,500
JOAKIM LINDSTROM Berlin LW 24 77 0 71 $3,000,000
MATT READ Berlin LW 26 80 0 76 $875,000
NIKOLAI KULEMIN Berlin LW 26 78 0 74 $2,550,000
KRIS VERSTEEG Berlin RW 26 78 0 75 $2,750,000
LOUI ERIKSSON Berlin RW 27 86 0 83 $4,250,000
NATHAN HORTON Berlin RW 27 75 0 73 $4,000,000
SAMUEL PAHLSSON Bern C 35 71 0 71 $1,400,000
BRENT SEABROOK Bern D 27 85 0 82 $5,800,000
CAMERON BARKER Bern D 26 65 0 62 $500,000
DENNIS SEIDENBERG Bern D 31 77 0 77 $3,250,000
JEAN-SEBASTIEN GIGUERE Bern G 35 76 0 76 $1,250,000
KYLE CHIPCHURA Bern LW 26 65 0 62 $750,000
DEREK DORSETT Bern RW 26 72 0 68 $1,170,000
JOEL WARD Bern RW 32 68 0 68 $2,800,000
JOHAN FRANZEN Bern RW 33 78 0 78 $3,954,545
MARTIN HAVLAT Bern RW 31 74 0 74 $2,800,000
RADIM VRBATA Bern RW 31 79 0 79 $3,000,000
JONATHAN TOEWS Bratislava C 24 94 0 88 $6,300,000
MILAN GULAS Bratislava C 24 82 0 76 $1,062,500
CHRISTIAN EHRHOFF Bratislava D 30 75 0 75 $4,000,000
DAVID SCHLEMKO Bratislava D 25 74 0 70 $550,000
PHILIP LARSEN Bratislava D 23 78 0 70 $1,062,500
RYAN O’BYRNE Bratislava D 28 68 0 66 $1,800,000
LEONARDO GENONI Bratislava G 20 83 0 69 $700,000
RICHARD BACHMAN Bratislava G 25 74 0 70 $1,000,000
MATT ELLIS Bratislava LW 31 60 0 60 $520,000
SHAWN MATTHIAS Bratislava LW 24 75 0 69 $851,625
TYLER ENNIS Bratislava LW 23 83 0 75 $1,093,750
VILLE LEINO Bratislava LW 29 72 0 71 $2,000,000
ANDREAS JAMTIN Bratislava RW 23 76 0 68 $880,500
CAM JANSSEN Bratislava RW 28 60 0 58 $550,000
DAVID MOSS Bratislava RW 31 67 0 67 $1,155,500
PATRICK KALETA Bratislava RW 26 66 0 62 $575,000
TIM CONNOLLY Bratislava RW 31 71 0 71 $2,300,000
WEIYANG ZHANG Bratislava RW 24 80 0 74 $700,000
BOYD GORDON Copenhagen C 29 75 0 75 $1,325,000
BRANDON SUTTER Copenhagen C 23 86 0 78 $2,066,667
DEREK ROY Copenhagen C 29 77 0 77 $4,000,000
JOE VITALE Copenhagen C 27 66 0 64 $512,500
STEPHEN WEISS Copenhagen C 29 82 0 82 $3,100,000
ALEX GOLIGOSKI Copenhagen D 27 79 0 76 $1,833,333
FEDOR TYUTIN Copenhagen D 29 76 0 75 $2,843,750
JUSTIN FALK Copenhagen D 24 69 0 63 $756,250
KEVIN DALLMAN Copenhagen D 25 81 0 77 $875,000
SCOTT HANNAN Copenhagen D 33 70 0 70 $1,000,000
JONAS HILLER Copenhagen G 30 83 0 83 $4,500,000
ANDREW LADD Copenhagen LW 27 83 0 80 $4,400,000
COLIN GREENING Copenhagen LW 26 77 0 73 $816,667
VILLE PELTONEN Copenhagen LW 33 78 0 78 $875,000
CHARLIE COYLE Copenhagen RW 20 79 0 65 $975,000
DANY HEATLEY Copenhagen RW 31 80 0 80 $7,500,000
DARROLL POWE Copenhagen RW 27 71 0 68 $1,066,667
TROY BROUWER Copenhagen RW 27 79 0 76 $2,350,000
JORDAN SCHROEDER Dublin C 22 75 0 65 $900,000
RYAN KESLER Dublin C 28 86 0 85 $5,000,000
DEREK SMITH Dublin D 28 66 0 65 $700,000
JAMES WISNIEWSKI Dublin D 28 79 0 78 $5,500,000
KEITH YANDLE Dublin D 26 83 0 80 $5,250,000
NIKITA NIKITIN Dublin D 26 75 0 71 $1,450,000
OLEXANDER POBYEDONOSTSEV Dublin D 26 76 0 72 $700,000
ZBYNEK MICHALEK Dublin D 30 71 0 71 $1,900,000
EVANDER KANE Dublin LW 21 91 0 79 $3,875,000
T.J. GALIARDI Dublin LW 24 74 0 68 $875,000
TOM WANDELL Dublin LW 25 73 0 68 $1,650,000
PETR SYKORA Dublin RW 36 73 0 73 $1,650,000
PHIL KESSEL Dublin RW 25 86 0 81 $5,400,000
ZACK KASSIAN Dublin RW 21 75 0 63 $870,000
ANDREW COGLIANO Edinburgh C 25 75 0 71 $2,390,000
BRANDON DUBINSKY Edinburgh C 26 79 0 75 $4,200,000
DEREK STEPAN Edinburgh C 22 88 0 78 $875,000
JOHN TAVARES Edinburgh C 22 94 0 84 $3,750,000
LAURI KORPIKOSKI Edinburgh C 26 76 0 73 $1,800,000
LOUIS LEBLANC Edinburgh C 21 76 0 64 $875,000
FRANCOIS BEAUCHEMIN Edinburgh D 32 73 0 73 $3,800,000
GURKAN CETINKAYA Edinburgh D 20 84 0 70 $700,000
JAY BOUWMEESTER Edinburgh D 29 77 0 77 $6,680,000
LUKE SCHENN Edinburgh D 23 81 0 73 $3,600,000
ROBERT SCUDERI Edinburgh D 34 68 0 68 $1,750,000
ILYA BRYZGALOV Edinburgh G 32 84 0 84 $5,666,667
JAKUB KOVAR Edinburgh G 18 87 0 69 $1,114,000
JAMES REIMER Edinburgh G 24 81 0 75 $1,800,000
ANDREI KOSTITSYN Edinburgh LW 27 75 0 73 $3,500,000
DANIEL WINNIK Edinburgh LW 27 75 0 73 $2,060,000
JAMIE BENN Edinburgh LW 23 89 0 81 $1,027,083
JAMES NEAL Edinburgh RW 25 85 0 80 $2,875,000
KYLE WELLWOOD Edinburgh RW 29 73 0 72 $2,000,000
WAYNE SIMMONDS Edinburgh RW 24 79 0 73 $1,750,000
TRAVIS ZAJAC Frankfurt C 27 76 0 74 $3,887,500
DOUGIE HAMILTON Frankfurt D 19 87 0 71 $875,000
KENT HUSKINS Frankfurt D 33 63 0 63 $1,000,000
MIKE LUNDIN Frankfurt D 28 68 0 67 $1,000,000
SHANE O’BRIEN Frankfurt D 29 70 0 69 $1,500,000
JAN LACO Frankfurt G 26 80 0 77 $850,000
KARRI RAMO Frankfurt G 20 91 0 77 $900,000
ALEX STEEN Frankfurt LW 28 80 0 79 $3,362,500
DAVID BOOTH Frankfurt LW 28 72 0 71 $2,500,000
JOHN SCOTT Frankfurt LW 30 59 0 59 $1,000,000
MAX PACIORETTY Frankfurt LW 24 84 0 78 $1,625,000
NATHAN GERBE Frankfurt LW 25 74 0 70 $1,433,333
TAYLOR PYATT Frankfurt LW 31 70 0 70 $1,500,000
CLAUDE GIROUX Frankfurt RW 24 91 0 85 $3,750,000
JOSEPH CRABB Frankfurt RW 29 67 0 67 $1,000,000
RYAN SHANNON Frankfurt RW 29 67 0 67 $1,000,000
DARREN HELM Geneva C 25 77 0 72 $1,800,000
MIKE FISHER Geneva C 32 78 0 78 $4,200,000
BRUNO GERVAIS Geneva D 28 69 0 68 $1,000,000
DENNIS WIDEMAN Geneva D 29 81 0 81 $3,200,000
GREG ZANON Geneva D 32 68 0 68 $1,750,000
KAREL RACHUNEK Geneva D 27 75 0 73 $2,650,000
MICHAEL DEL ZOTTO Geneva D 22 88 0 78 $1,359,375
MIKE WEAVER Geneva D 34 72 0 72 $900,000
SERGEI BOBROVSKY Geneva G 24 80 0 74 $1,750,000
CHRIS KUNITZ Geneva LW 33 77 0 77 $3,725,000
RAFFI TORRES Geneva LW 31 67 0 67 $1,750,000
SCOTTIE UPSHALL Geneva LW 29 67 0 67 $600,000
THOMAS VANEK Geneva RW 28 79 0 77 $7,142,857
ADAM HENRIQUE Gothenburg C 22 89 0 79 $854,166
CHRIS KELLY Gothenburg C 32 76 0 76 $3,950,000
VINCENT LECAVALIER Gothenburg C 32 76 0 76 $7,727,273
ALEC MARTINEZ Gothenburg D 25 73 0 68 $737,500
CHRIS BUTLER Gothenburg D 26 71 0 68 $1,250,000
DANIEL GIRARDI Gothenburg D 28 85 0 83 $3,325,000
JOHN MOORE Gothenburg D 22 74 0 64 $875,000
JOHN ODUYA Gothenburg D 31 69 0 69 $1,250,000
SHELDON SOURAY Gothenburg D 36 70 0 70 $2,215,000
ANDERS LINDBACK Gothenburg G 24 78 0 72 $1,093,750
RYAN JONES (LW) Gothenburg LW 28 73 0 72 $1,500,000
ZACH BOYCHUK Gothenburg LW 23 72 0 64 $1,494,791
ALES HEMSKY Gothenburg RW 29 74 0 74 $4,100,000
JORDAN EBERLE Gothenburg RW 22 88 0 78 $1,158,333
ZACK SMITH Helsinki C 24 76 0 70 $700,000
ANTON VOLCHENKOV Helsinki D 30 70 0 70 $1,750,000
CHRIS PHILLIPS Helsinki D 34 75 0 75 $3,083,333
MARK STUART Helsinki D 28 70 0 68 $1,700,000
JOHAN HEDBERG Helsinki G 39 74 0 74 $2,500,000
ANTTI MIETTINEN Helsinki LW 32 66 0 66 $1,532,107
BRAD MARCHAND Helsinki LW 24 81 0 75 $2,500,000
WOJTEK WOLSKI Helsinki LW 26 73 0 70 $1,300,000
ANTHONY STEWART Helsinki RW 27 71 0 68 $900,000
BRAYDEN SCHENN Helsinki RW 21 80 0 68 $875,000
COLTON GILLIES Helsinki RW 23 73 0 65 $625,000
DAINIUS ZUBRUS Helsinki RW 34 77 0 77 $3,400,000
GARETH ROBERTS Helsinki RW 21 79 0 67 $2,250,000
JUSTIN ABDELKADER Helsinki RW 25 73 0 68 $1,200,000
NIK ANTROPOV Helsinki RW 32 72 0 72 $2,800,000
RYAN WHITE Helsinki RW 24 71 0 65 $781,250
BRAD RICHARDSON London C 27 68 0 65 $1,175,000
JEFF SKINNER London C 20 88 0 74 $1,400,000
MICHAEL SANTORELLI London C 27 68 0 66 $1,600,000
SCOTT GOMEZ London C 33 69 0 69 $1,500,000
TYLER BOZAK London C 26 79 0 75 $1,500,000
TYLER SEGUIN London C 20 90 0 76 $3,550,000
JAKE GARDINER London D 22 84 0 74 $875,000
LUCA SBISA London D 22 81 0 71 $2,175,000
MARCO SCANDELLA London D 22 76 0 66 $845,833
TIM ERIXON London D 21 74 0 62 $875,000
ZACH BOGOSIAN London D 22 84 0 74 $2,500,000
SCOTT CLEMMENSEN London G 35 71 0 71 $1,300,000
STEVE MASON London G 24 81 0 75 $2,900,000
ANDREY BYKOV London LW 20 83 0 69 $1,041,250
BRANDON SAAD London LW 20 89 0 75 $894,167
BRENDEN MORROW London LW 33 74 0 74 $4,100,000
JIMMIE ERICSSON London LW 19 86 0 70 $875,000
PIERRE-MARC BOUCHARD London LW 28 72 0 71 $4,080,000
SEAN BERGENHEIM London LW 28 72 0 70 $2,750,000
TAYLOR HALL London LW 21 87 0 75 $3,750,000
DEVIN SETOGUCHI London RW 25 77 0 73 $3,000,000
MICHAEL GRABNER London RW 25 80 0 75 $3,000,000
MICHAL REPIK London RW 24 71 0 65 $1,020,833
RYAN REAVES London RW 25 66 0 61 $525,000
JOE PAVELSKI Madrid C 28 86 0 84 $4,000,000
JORDAN STAAL Madrid C 24 85 0 79 $4,000,000
MAXIM LAPIERRE Madrid C 27 70 0 68 $1,000,000
BRAYDON COBURN Madrid D 27 78 0 76 $3,200,000
DEREK JOSLIN Madrid D 25 67 0 63 $700,000
ERIK GUDBRANSON Madrid D 20 78 0 64 $875,000
ERIK KARLSSON Madrid D 22 93 0 83 $1,625,000
JONAS BRODIN Madrid D 19 87 0 71 $875,000
KEVIN KLEIN Madrid D 28 74 0 72 $1,350,000
ROMAN POLAK Madrid D 26 74 0 70 $2,750,000
BRENT JOHNSON Madrid G 35 67 0 67 $1,250,000
ERIK ERSBERG Madrid G 24 84 0 78 $1,762,000
ROBIN LEHNER Madrid G 20 90 0 76 $870,000
ALEX TANGUAY Madrid LW 33 76 0 76 $3,500,000
GABRIEL LANDESKOG Madrid LW 20 96 0 82 $875,000
PATRICK O’SULLIVAN Madrid LW 27 68 0 65 $800,000
R.J. UMBERGER Madrid LW 30 81 0 81 $3,750,000
BRIAN GIONTA Madrid RW 33 75 0 75 $5,000,000
DALE WEISE Madrid RW 24 69 0 63 $756,250
BRANDON MCMILLAN Milan C 22 72 0 62 $875,000
DIMITRIOS KALYVAS Milan C 29 78 0 77 $700,000
MARK LETESTU Milan C 27 73 0 71 $625,000
PHILIPPE DUPUIS Milan C 27 65 0 62 $450,000
ANDREW MACDONALD Milan D 26 77 0 73 $550,000
GERHARD UNTERLUGGAUER Milan D 28 79 0 77 $700,000
TREVOR DALEY Milan D 29 75 0 75 $3,300,000
ANTTI NIEMI Milan G 29 85 0 84 $3,800,000
JOSH HARDING Milan G 28 77 0 76 $2,310,000
DUSTIN BROWN Milan LW 28 86 0 85 $3,175,000
JAMIE MCGINN Milan LW 24 76 0 70 $850,000
NIKLAS DANIELSSON Milan LW 22 81 0 71 $700,000
MIKKEL BOEDKER Milan RW 23 80 0 72 $1,100,000
PATRIK BERGLUND Minsk C 24 83 0 77 $2,250,000
KRIS RUSSELL Minsk D 25 75 0 71 $1,300,000
MAXIM CHUDINOV Minsk D 18 90 0 72 $875,000
RENAT MAMASHEV Minsk D 24 76 0 70 $3,000,000
ROMAN JOSI Minsk D 22 81 0 71 $875,000
RYAN MCDONAGH Minsk D 23 87 0 79 $1,300,000
TAMIR GANBOLD Minsk D 22 77 0 67 $2,500,000
ANDRES DE LA GARMA Minsk G 19 82 0 66 $2,700,000
JONAS GUSTAVSSON Minsk G 28 70 0 68 $1,000,000
TOBIAS STEPHAN Minsk G 22 80 0 70 $2,500,000
MAGNUS PAAJARVI Minsk LW 21 79 0 67 $1,525,000
JAKUB VORACEK Minsk RW 23 85 0 77 $2,812,500
MARIUS HOLTET Minsk RW 22 78 0 68 $2,500,000
MATHIS OLIMB Minsk RW 20 84 0 70 $822,000
MATT MARTIN Minsk RW 23 76 0 68 $1,065,625
PATRIC HORNQVIST Minsk RW 25 81 0 77 $3,083,333
ALEXEI KALYUZHNY Moscow C 28 78 0 77 $850,000
MARCUS JOHANSSON Moscow C 22 83 0 73 $900,000
ALEXANDER SULZER Moscow D 28 71 0 70 $1,100,000
ANTON STRALMAN Moscow D 26 74 0 70 $1,750,000
JASON GARRISON Moscow D 28 78 0 77 $2,350,000
KYLE QUINCEY Moscow D 27 71 0 69 $2,000,000
MARC-ANDRE BOURDON Moscow D 23 74 0 66 $1,093,750
ALEXANDER SALAK Moscow G 21 85 0 73 $597,000
JAROSLAV HALAK Moscow G 27 84 0 82 $3,750,000
ALEKSEY MOROZOV Moscow LW 29 78 0 77 $850,000
ALEXANDER OVECHKIN Moscow LW 27 89 0 86 $9,000,000
BENOIT POULIOT Moscow LW 26 73 0 69 $1,250,000
JAMES VAN RIEMSDYK Moscow LW 23 81 0 73 $1,654,166
JANNIK HANSEN Moscow RW 26 77 0 74 $1,350,000
RENE BOURQUE Moscow RW 31 68 0 68 $3,333,333
RICH PEVERLEY Moscow RW 30 73 0 73 $3,400,000
ANTON BABCHUK Munich D 28 72 0 71 $2,500,000
DION PHANEUF Munich D 27 84 0 81 $6,500,000
MARC-ANDRE GRAGNANI Munich D 25 69 0 65 $1,250,000
MATT GILROY Munich D 28 69 0 68 $1,200,000
JONATHAN QUICK Munich G 26 93 0 89 $1,800,000
ROBERT KRISTAN Munich G 24 79 0 73 $700,000
TOMAS ZABORSKY Munich LW 19 82 0 66 $625,000
JOSH BAILEY Munich RW 23 80 0 72 $1,050,000
TORREY MITCHELL Munich RW 27 69 0 67 $1,500,000
CODY MCCORMICK Oslo C 29 63 0 62 $500,000
JAKE DOWELL Oslo C 27 65 0 63 $1,000,000
MIKHAIL GRABOVSKI Oslo C 28 77 0 76 $2,900,000
PAVEL DATSYUK Oslo C 34 84 0 84 $6,700,000
BRYAN ALLEN Oslo D 32 69 0 69 $1,250,000
MARC-ANDRE BERGERON Oslo D 32 70 0 70 $1,000,000
MARK FAYNE Oslo D 25 75 0 71 $1,550,000
MATT NISKANEN Oslo D 26 73 0 69 $1,500,000
RYAN SUTER Oslo D 27 85 0 82 $5,874,310
SHEA WEBER Oslo D 27 91 0 88 $7,500,000
SIMON DESPRES Oslo D 21 76 0 64 $840,000
FREDRIK NORRENA Oslo G 33 79 0 79 $1,027,500
JHONAS ENROTH Oslo G 24 74 0 68 $675,000
JIMMY HOWARD Oslo G 28 86 0 84 $2,250,000
DANIEL SEDIN Oslo LW 32 82 0 82 $6,100,000
DUSTIN PENNER Oslo LW 30 69 0 69 $800,000
JARED BOLL Oslo RW 26 63 0 60 $566,750
MATT D’AGOSTINI Oslo RW 26 74 0 70 $1,650,000
EVGENI MALKIN Paris C 26 85 0 81 $8,700,000
JOHN MITCHELL Paris C 27 70 0 68 $1,250,000
KYLE TURRIS Paris C 23 79 0 71 $1,400,000
ALEX PIETRANGELO Paris D 22 94 0 84 $3,166,666
CARLO COLAIACOVO Paris D 29 72 0 72 $1,920,000
DMITRY ORLOV Paris D 21 81 0 69 $875,000
JASON KROG Paris D 31 79 0 79 $875,000
KEN KUUSK Paris D 18 87 0 69 $700,000
MIKE GREEN Paris D 27 76 0 73 $2,150,000
OSSI VAANANEN Paris D 26 81 0 77 $875,000
TUUKKA RASK Paris G 25 81 0 77 $3,000,000
DAVID PERRON Paris LW 24 82 0 76 $2,687,500
DREW MILLER Paris LW 28 73 0 72 $837,500
JOSEF VASICEK Paris LW 25 79 0 74 $875,000
ALEXANDER SEMIN Paris RW 28 77 0 76 $5,000,000
JACK SKILLE Paris RW 25 70 0 66 $825,000
ANTOINE VERMETTE Prague C 30 76 0 76 $3,750,000
RYAN GETZLAF Prague C 27 83 0 81 $5,325,000
RYAN NUGENT-HOPKINS Prague C 19 90 0 74 $875,000
GRANT CLITSOME Prague D 27 68 0 66 $875,000
JOHN-MICHAEL LILES Prague D 32 73 0 73 $4,200,000
JOSH GORGES Prague D 28 77 0 75 $2,500,000
MIKE WEBER Prague D 25 69 0 64 $950,000
NICKLAS GROSSMAN Prague D 27 72 0 70 $1,500,000
